AEROFLEX Pipe Insulation Tube Type
Price 36.00 บาท – 2,900.00 บาทPrice range: 36.00 บาท through 2,900.00 บาท
Product Details
Aeroflex pipe insulation is made from synthetic black EPDM RUBBER (ethylene propylene diene monomer rubber) with flexible properties and low thermal conductivity. Used for insulating air conditioning pipes, chilled water pipes, or air ducts to maintain fluid temperature (Energy saving) and prevent condensation, with the following advantages:
AEROFLEX Features
- Complete cross-link closed cell structure
- Low density of only 48 – 80 kg/m3
- Low thermal conductivity
- Wide temperature continuous service ranging from -57°C to 125°C
- Low water absorption
- Excellent ozone and weather resistance
- No corrosion on copper pipe
- Contains no CFCs, HFCs, HCFCs
- Available in various sizes from 1/8″ – 8″ pipes and thicknesses from 1/8″ to 3″
AEROFLEX Tube Air Conditioning Pipe Insulation
Aeroflex pipe insulation is made from synthetic black EPDM RUBBER (ethylene propylene diene monomer rubber) with flexible properties and low thermal conductivity. Used for insulating air conditioning pipes, chilled water pipes, or air ducts to maintain fluid temperature (Energy saving) and prevent condensation, with the following advantages:
Aeroflex Insulation Features
Wide temperature range suitable for chilled water, hot water and steam
Aeroflex black rubber insulation helps maintain stable pipe temperature and prevents condensation
-
- Cold temperature range down to -57°C for air conditioning pipes, chilled water pipes, air ducts
- Hot temperature range up to +125°C for hot water pipes, steam pipes, exhaust pipes
Low water absorption and high moisture penetration resistance
AEROFLEX pipe insulation has closed cell structure that prevents moisture penetration between insulation cells. The insulation wall acts as a vapor barrier preventing moisture penetration.
Weather and UV resistant
For outdoor installation, insulation must be covered with metal jacketing like aluminum, aluzinc or stainless steel. AEROFLEX black rubber has good UV and weather resistance, providing sufficient time for jacketing installation before insulation damage occurs.
Fire and Smoke Standards
Aeroflex has passed fire spread standards from many international institutions including ASTM E84, UL94, JIS K 6911, EMPA, IMO A653, and others. The special Aeroflex-EP product has been tested by FM Approved. Its combustion is unlike plastic foam which produces smoke and flame dropping
AEROFLEX grades by fire standards
-
- AEROFLEX STANDARD passes Class 1
- AEROFLEX-EP passes FM APPROVED
- AEROFLEX-EP CLASS O passes FM APPROVED and CLASS 0
Chilled water pipes and cooling systems
In chilled water piping systems and air conditioning systems with low temperature, when cold pipes contact hot outside air, condensation forms on pipe surfaces. Insulating with Aeroflex thermal insulation prevents pipe surface condensation. Insulating cold pipes prevents direct air contact with pipe surfaces which prevents condensation.

Aeroflex insulation is self-extinguishing, highly flexible and easy to install, with high safety suitable for various buildings
AEROFLEX Pipe Insulation Size Chart
| Copper Pipe Size (Steel Pipe Size) |
1/4″ thickness | 3/8″ thickness | 1/2″ thickness | 3/4″ thickness | 1″ thickness | 1-1/4″ thickness | 1-1/2″ thickness | 2″ thickness | 2-1/2″ thickness | 3″ thickness |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4″ | NO.1414 | NO.3814 | NO.1214 | NO.3414 | NO.1014 | – | – | – | – | – |
| 3/8″ | NO.1438 | NO.3838 | NO.1238 | NO.3438 | NO.1038 | – | – | – | – | – |
| 1/2″ (1/4″ IPS) | NO.1412 | NO.3812 | NO.1212 | NO.3412 | NO.1012 | NO.11412 | – | – | – | – |
| 5/8″ (3/8″ IPS) | NO.1458 | NO.3858 | NO.1258 | NO.3458 | NO.1058 | NO.11458 | NO.11258 | NO.2058 | NO.21258 | NO.3058 |
| 3/4″ | NO.1434 | NO.3834 | NO.1234 | NO.3434 | NO.1034 | NO.11434 | NO.11234 | NO.2034 | NO.21234 | NO.3034 |
| 7/8″ (1/2″ IPS) | NO.1478 | NO.3878 | NO.1278 | NO.3478 | NO.1078 | NO.11478 | NO.11278 | NO.2078 | NO.21278 | NO.3078 |
| 1″ (3/4″ IPS) | NO.1410 | NO.3810 | NO.1210 | NO.3410 | NO.1010 | NO.11410 | NO.11210 | NO.2010 | NO.21210 | NO.3010 |
| 1-1/8″ | NO.14118 | NO.38118 | NO.12118 | NO.34118 | NO.10118 | NO.114118 | NO.112118 | NO.20118 | NO.212118 | NO.30118 |
| 1-1/4″ | – | NO.38114 | NO.12114 | NO.34114 | NO.10114 | NO.114114 | – | – | – | – |
| 1-3/8″ (1″ IPS) | – | NO.38138 | NO.12138 | NO.34138 | NO.10138 | NO.114138 | NO.112138 | NO.20138 | NO.212138 | NO.30138 |
| 1-1/2″ | – | NO.38112 | NO.12112 | NO.34112 | NO.10112 | – | – | – | – | – |
| 1-5/8″ (1-1/4″ IPS) | – | NO.38158 | NO.12158 | NO.34158 | NO.10158 | NO.114158 | NO.112158 | NO.20158 | NO.212158 | NO.30158 |
| 1-7/8″ (1-1/2″ IPS) | – | NO.38178 | NO.12178 | NO.34178 | NO.10178 | NO.114178 | NO.112178 | NO.20178 | NO.212178 | NO.30178 |
| 2″ | – | NO.38200 | NO.12200 | NO.34200 | NO.10200 | NO.114200 | – | – | – | – |
| 2-1/8″ | – | NO.38218 | NO.12218 | NO.34218 | NO.10218 | NO.114218 | NO.112218 | NO.20218 | NO.212218 | NO.30218 |
| 2-3/8″ (2″ IPS) | – | NO.38238 | NO.12238 | NO.34238 | NO.10238 | NO.114238 | NO.112238 | NO.20238 | NO.212238 | NO.30238 |
| 2-1/2″ | – | – | NO.12212 | NO.34212 | – | – | – | – | – | – |
| 2-5/8″ | – | NO.38258 | NO.12258 | NO.34258 | NO.10258 | NO.114258 | NO.112258 | NO.20258 | NO.212258 | NO.30258 |
| 2-7/8″ (2-1/2″ IPS) | – | NO.38278 | NO.12278 | NO.34278 | NO.10278 | NO.114278 | NO.112278 | NO.20278 | NO.212278 | NO.30278 |
| 3″ | – | NO.38300 | NO.12300 | NO.34300 | NO.10300 | NO.114300 | – | – | – | – |
| 3-1/8″ | – | NO.38318 | NO.12318 | NO.34318 | NO.10318 | NO.114318 | NO.112318 | NO.20318 | NO.212318 | NO.30318 |
| 3-1/4″ | – | – | – | – | NO.10314 | – | – | – | – | – |
| 3-3/8″ | – | – | – | – | NO.10338 | – | – | – | – | – |
| 3-1/2″ (3″ IPS) | – | NO.38312 | NO.12312 | NO.34312 | NO.10312 | NO.114312 | NO.112312 | NO.20312 | NO.212312 | NO.30312 |
| 3-5/8″ | – | – | NO.12358 | NO.34358 | NO.10358 | NO.114358 | NO.112358 | – | NO.212358 | NO.30358 |
| 4″ | – | – | – | – | – | – | – | – | – | – |
| 4-1/8″ | – | – | NO.12418 | NO.34418 | NO.10418 | NO.114418 | – | – | NO.212418 | NO.30418 |
| 4-1/2″ (4″ IPS) | – | – | NO.12412 | NO.34412 | NO.10412 | NO.114412 | NO.112412 | NO.20412 | NO.212412 | NO.30412 |
| 5-1/2″ (5″ IPS) | – | – | NO.12512 | NO.34512 | NO.10512 | NO.114512 | NO.112512 | NO.20512 | NO.212512 | NO.30512 |
| 6-1/2″ (6″ IPS) | – | – | – | – | NO.10612 | NO.114612 | NO.112612 | NO.20612 | NO.212612 | NO.30612 |
Additional Products / Related Products
Price 6,290.00 บาท – 11,700.00 บาทPrice range: 6,290.00 บาท through 11,700.00 บาท
Price 2,000.00 บาท – 17,700.00 บาทPrice range: 2,000.00 บาท through 17,700.00 บาท












